Property Attributes
- ID#4354621
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- AreaDavidson County
- Zip27360
- StyleRanch
- Year Built1967
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.51 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming brick 3 bedroom, 2 bathroom property nestled on a spacious 0.51+/- acre lot just outside the city limits of Thomasville. Freshly painted and move-in ready, this home offers comfortable living with a welcoming great room area featuring recessed lighting, creating a bright and inviting space perfect for gathering. The ceiling fans in the bedrooms add comfort and efficiency. Relax year-round in the sunroom, complete with its own mini-split system for heating and cooling and walls of sliding windows that allow our beautiful Spring time fresh air and natural light to pour in. Step outside onto the 10x12 deck, perfect for grilling, entertaining, or enjoying the peaceful surroundings. With a generous yard and the convenience of being just outside the city limits, this property offers the perfect blend of comfort, space, and quiet living.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $300,000 |
| 3/17/2026 | 3$291,000 |
| 4/23/2026 | 6$275,000 |
| 7/18/2026 | 1$274,900 |
General Features
| Living Area | 1474 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1967 |
| Levels | One |
| Unit Number | 43 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1635300000043 |
| Waterfront Features | None |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | I - 85 North Towards Greensboro,Exit 102 for Lake Rd.,Right on Lake Rd. Just Past East Davidson High School,Right on Emanuel Chruch Rd,Right on E. Holly Grove Rd.,Property will be on the Right |
| High School | Unspecified |
| City | Thomasville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 162050 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1474 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1474 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.51 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 110x203.1x110.04x205.88 |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 17, 2026 4:34 AM UTC